Function rooms comparison chart

Rooms Dimensions (ft.) Dimensions (m) Size (sq.ft.) Size (m2) Height (ft.) Height (m) Classroom Hollow Square U-shape Theatre Reception Banquet rounds Conference/Boardroom
Grand Ballroom 94 x 55.2 29 x 17 5,300 sq. ft. 492.4 20 6.1 300 108 100 500 700 400 100
Grand Ballroom A 55.2 x 47 17 x 14.2 2,650 sq. ft. 246 20 6.1 100 66 50 200 350 150 100
Grand Ballroom B 55.2 x 47 17 x 14.2 2,650 sq. ft. 246 20 6.1 100 66 50 200 350 150 100
Grand Ballroom Pre-function 89.4 x 37.7 27.2 x 11.5 3,500 sq. ft. 325.2 22 6.7 100 66 50 200 300 200 100
Mica 28 x 19.1 8.5 x 5.8 700 sq. ft. 65 11.6 3.5 30 24 25 40 70 30 20
Cobalt Ballroom 93.3 x 36.7 28.4 x 11.2 3,300 sq. ft. 306.6 14.4 4.4 160 84 80 300 300 240 80
Cobalt Ballroom I 47.2 x 32.2 14.4 x 9.8 1,660 sq. ft. 154.2 14.4 4.4 80 42 40 150 150 120 40
Cobalt Ballroom II 46.1 x 36.7 14.1 x 11.2 1,660 sq. ft. 154.2 14.4 4.4 80 42 40 150 150 120 40
Marine 46.1 x 36.7 14 x 11.2 900 sq. ft. 83.6 12 3.7 20 30 20 50 90 50 20
Indigo 32.4 x 21.8 9.9 x 6.6 775 sq. ft. 72 14.4 4.4 30 24 20 50 80 40 20
Magenta 26.1 x 25 7.8 x 7.6 665 sq. ft. 62 10 3 30 18 25 50 80 40 20
Sienna 41.4 x 24.2 12.6 x 7.4 1,030 sq. ft. 96 12 3.6 60 40 40 120 105 80 30
Azure 25.9 x 22.7 7.9 x 6.9 625 sq. ft. 58 10 3 30 24 20 50 60 40 20
Lapis Boardroom | Baltimore Meetings | Four Seasons Hotel Baltimore 26 x 15.6 7.9 x 4.7 330 sq. ft. 30.6 10 3.6 30 24 20 50 60 40 10
Vermilion 29.4 x 25.5 9 x 7.8 745 sq. ft. 69 10 3 36 30 25 60 80 40 20
Umber 29.4 x 25.4 9 x 7.7 745 sq. ft. 69 10 3 36 30 25 60 80 40 20
Viridian 23.1 x 25.4 7 x 7.7 605 sq. ft. 56 10 3 36 18 25 60 60 40 20
Verona 30.1 x 19.9 9.2 x 6.1 675 sq. ft. 63 10 3 36 24 22 60 60 40 20
Cerulean 19 x 22.4 5.8 x 6.8 440 sq. ft. 41 10 3 20 24 22 50 40 30 20
Cerulean Pre-function 20.5 x 12.11 6.2 x 3.7 260 sq. ft. 24.1 10 3 20 24 22 20 30 10 10