Minibar Order Sheet
Pre-Order your Private Minibar
We’ll stock your in-room minibar with your favourite snacks and beverages; just as you like it.
Simply let us know by email, phone or fax what you’d like and we’ll have it ready for you upon arrival.
Email: reservations.borabora@fourseasons.com
Phone: 1-877-824-4846 or 310-416-1135
Fax: 310-416-9967
Soda
| No. | No. | No. | No | ||||
| ‗‗‗‗ | Coca Cola | ‗‗‗‗ | Sprite | ‗‗‗‗ | Ginger Ale | ‗‗‗‗ | Tonic Water |
| ‗‗‗‗ | Diet Coke | ‗‗‗‗ | Sprite Zero | ‗‗‗‗ | Orangina | ‗‗‗‗ | Dr Pepper |
| ‗‗‗‗ | Coke Zero | ||||||
| Price: six for XPF 3,000 or XPF 600 each | |||||||
Juice
| No. | No. | No. | No | ||||
| ‗‗‗‗ | Orange | ‗‗‗‗ | Pineapple | ‗‗‗‗ | Tomato | ‗‗‗‗ | Grapefruit |
| ‗‗‗‗ | Apple | ‗‗‗‗ | Mango | ‗‗‗‗ | Apricot | ‗‗‗‗ | Lychee |
| Price: six for XPF 3,300 or XPF 600 each | |||||||
Beer
| No. | No. | No. | No | ||||
| ‗‗‗‗ | Hinano | ‗‗‗‗ | Corona | ‗‗‗‗ | Heineken | ‗‗‗‗ | Tabu |
| ‗‗‗‗ | Budweiser | ||||||
| Price: six local for XPF 4,500 or XPF 800 each or six imported for XPF 4,800 or XPF 900 each | |||||||
Water
| No. | No. | No. | |||||
| ‗‗‗‗ | O'Tahiti 50cl | ‗‗‗‗ | Evian 50cl | ‗‗‗‗ | Perrier 30cl | ||
| ‗‗‗‗ | Budweiser | ||||||
| Price: six for XPF 2,500 or XPF 500 | |||||||
Wine & Champagne
| Domaine Bouchard Père & Fils, Pouilly Fuissé, Burgundy, France (Chardonnay) |
XPF 6,500 | _____ |
| Montes, Leyda Valley, Chile (Sauvignon Blanc) |
XPF 4,000 | _____ |
| Beringer, Founders Estate, USA (Sauvignon Blanc) | XPF 5,100 | _____ |
| Penfolds, Rawsons Retreat, Australia (Cabernet Sauvignon) | XPF 4,700 | _____ |
| Château Laroque, Margaux, Bordeaux, France (Cabernet Sauvignon) | XPF 6,900 | _____ |
| Château Clarke, Listrac Médoc, Bordeaux, France (Merlot) | XPF 8,600 | _____ |
| Domaine Bouchard Père & Fils, Côtes de Nuits Villages, Burgundy, France (Pinot Noir) | XPF 7,700 | _____ |
| Rimauresq, Cru Classé, Côtes de Provence, France (Rosé) | XPF 5,900 | _____ |
| Louis Roederer, Brut Premier, France (Champagne) | XPF 12,000 | _____ |
| Veuve Clicquot, Carte Orange, France (Champagne) | XPF 16,000 | _____ |
Alcohol by the Bottle 70cl
| Absolut Vodka | XPF 6,700 | _____ |
| Grey Goose Vodka |
XPF 17,200 | _____ |
| Havana Club Rum | XPF 8,700 | _____ |
| Johnny Walker, Black Label, Scotch Whiskey | XPF 10,700 | _____ |
| Tennessee, Jack Daniel's, Sour Mash Whiskey (100 cl) | XPF 14,300 | _____ |
| José Cuervo Tequila | XPF 11,800 | _____ |
| Bombay Sapphire Gin | XPF 9,540 | _____ |
| Baileys Irish Cream | XPF 11,000 | _____ |
Candy
| No. | No. | No. | |||
| ‗‗‗‗ | M&Ms | ‗‗‗‗ | Snickers | ‗‗‗‗ | Twix |
| ‗‗‗‗ | Toblerone | ‗‗‗‗ | Bounty | ‗‗‗‗ |
Mars |
| Price: six for XPF 2,500 or XPF 450 each | |||||
Salted Snacks
| No. | No. | No. | |||
| ‗‗‗‗ | San Nicasio Extra Virgin Potato Chips | ‗‗‗‗ | Doritos | ‗‗‗‗ | Terra Original |
| Price: six for XPF 3,500 or XPF 600 each | |||||
Nuts
| No. | No. | No. | |||
| ‗‗‗‗ | Peanuts | ‗‗‗‗ | Cashews | ‗‗‗‗ | Mixed nutesl |
| Price: six for XPF 4,500 or XPF 800 each | |||||
Amenities
| Amenity | Description | Price | No. |
| Tabu Amenity | Two 2 Tabu beers, locol root vegetable chips, eggplant caviar, guacamole, pineapple & coconut salsa, tapenade and hummus |
XPF 4,000 | _____ |
| Salted Break | Local root vegetable chips, marinated artichoke, cherry tomatoes, feta cheese, chorizo, olives, Vin de Tahiti, Blanc de Corail, Domaine Auroy, Rangiroa |
XPF 10,000 | _____ |
| Sweet Break | Assortment of Homemade macaroons, Vin de Tahiti, Blanc Moelleux, Domaine Auroy, Rangiroa |
XPF 8,000 | _____ |