Fitness facilities
With unparalleled views of the city, in a contemporary setting, the Fitness Centre features a squash court and a complete range of cardiovascular machines and weight-training equipment. Certified trainers are available to help guests maximise their workouts.
hours
| Every day | 6:00 am – 10:30 pm |
Facility details
| Facility size (m2) | 350 |
| Facility size (sq.ft.) | 3,767 |
| Whirlpool | |
| Sauna | 1 male |
| Steam room | 1 in male locker room |
| Weight training | |
| Certified trainers | |
| Complimentary juice |
Cardiovascular equipment and strength machines
| Type | Brand | Quantity |
|---|---|---|
| Treadmill | Cybex 750T | 5 |
| Stairclimber | Stairmaster 4400 CL | 2 |
| Elliptical crosstrainer | Precor EFX546 | 4 |
| Semi-recumbent bike | Life Fitness 9500 RHR | 3 |
| Upright bike | Life Fitness 9500 HRT | 1 |
| Lat pulldown | Cybex 4515-91-01-VR2 | 1 |
| Chest press | Cybex 4507-91-VR2 | 1 |
| Arm curl | Cybex 4535-91-01-VR2 | 1 |
| Arm extension | Cybex 4540-91-01-VR2 | 1 |
| Flat bench | Cybex 5435 | 1 |
| Hyper extension bench | Cybex | 1 |
| Leg raise | Cybex | 1 |
| Dip rotation | Cybex 5411 | 1 |
| Abdominal exercise station | Cybex 5445 | 2 |
| Weight plate station | Weights ranging from 2.5 kg to 20.5 kg |
Additional amenities
All treadmills, stairclimbers and stationary bikes have TV monitors with headsets for private viewing. The Fitness Centre also offers towels and bottled water.